Price guide
Agricultural Commodities Prices in Nigeria
Maize, cocoa, sesame, soybeans and palm oil. Typical market ranges, checked October 2026.
5items
Oct 2026updated
₦naira ranges

All prices
Price table
| Item | Typical range | Unit |
|---|---|---|
| Maize | ₦550,000 – ₦800,000 | per tonne |
| Cocoa Beans | ₦4,870,000 – ₦7,250,000 | per tonne |
| Sesame Seeds | ₦1,850,000 – ₦2,300,000 | per tonne |
| Soybeans | ₦500,000 – ₦750,000 | per tonne |
| Palm Oil | ₦45,000 – ₦60,000 | per 25 litres |
Nigeria-wide typical retail ranges, October 2026. Open an item for brands, cities and sources.
Buying agricultural commodities in quantity?
Tell suppliers what you need, how much and where. Compare real Quotes or Offers through Finelib Match.
Finelib Prices