GIGM (God Is Good Motors)
- Online booking and app
- Large modern fleet
- Among the dearest fares
ABC Transport had the cheapest major-operator fare at about ₦34,500 a seat, followed by Young Shall Grow at about ₦36,000–₦38,000. GUO (₦54,000–₦56,000) and GIGM (₦52,000–₦55,050) were the priciest.

Cheapest: ABC Transport at ₦34,500. Priciest: GUO Transport at ₦54,000 – ₦56,000. (per seat, one way, Lagos to Abuja)
| Option | Typical price | Unit |
|---|---|---|
| ABC Transport Cheapest | ₦34,500 | per seat |
| Young Shall Grow (YSG) | ₦36,000 – ₦38,000 | per seat |
| Peace Mass Transit | ₦40,000 – ₦42,000 | per seat |
| Chisco Transport | ₦42,750 – ₦45,000 | per seat |
| GIGM (God Is Good Motors) | ₦52,000 – ₦55,050 | per seat |
| GUO Transport Priciest | ₦54,000 – ₦56,000 | per seat |
Typical retail ranges in Nigeria, October 2026, sorted cheapest first. The bar shows each range against the most expensive option.
| Feature | GIGM (God Is Good Motors) | ABC Transport | Peace Mass Transit | GUO Transport | Young Shall Grow (YSG) | Chisco Transport |
|---|---|---|---|---|---|---|
| Lagos terminal | Jibowu | Jibowu (also Oshodi, Mazamaza, Ajah) | Mazamaza | Several (Jibowu, Mazamaza, Iyana Ipaja and others) | Jibowu / Mazamaza | Jibowu (also Mazamaza, Oshodi, Okota) |
| Abuja terminal | Utako | Utako, Gwagwalada | Utako / Mararaba | Check ticket | Utako / Nyanya | Utako |
| Journey time | About 10–12 hours | About 10–12 hours | About 10–12 hours | About 11 hours | About 10–12 hours | About 10–12 hours |
| Price checked | Oct 2026 (booking site) | Aug 2026 | Aug 2026 | Oct 2026 (fare index) | May 2026 (estimate) | Aug 2026 |
Swipe sideways on a phone to see all options.
Tell suppliers the brand, quantity and delivery location. Compare real Quotes or Offers through Finelib Match.
ABC Transport's Jibowu fare was about ₦34,500 in August 2026, the lowest from a major operator we found. Young Shall Grow was estimated at ₦36,000–₦38,000.
GIGM (God Is Good Motors) charged about ₦52,000–₦55,050 from Jibowu to Utako when checked on 7 October 2026, depending on bus type.
Most buses take about 10–12 hours for the roughly 760km trip, depending on traffic, road works and stops.