Air Peace
- Most daily Lagos–Abuja flights
- Wide network for connections
- Fares jumped above ₦200,000 in May 2026
Green Africa (₦114,000–₦120,000) and Max Air (₦115,000) had the cheapest Lagos–Abuja economy fares in May 2026. Air Peace and United Nigeria were the priciest, with some dates above ₦200,000.

Cheapest: Max Air at ₦115,000. Priciest: United Nigeria Airlines at ₦135,000 – ₦208,145. (one-way economy, Lagos to Abuja)
| Option | Typical price | Unit |
|---|---|---|
| Max Air Cheapest | ₦115,000 | one-way economy |
| Green Africa | ₦114,000 – ₦120,000 | one-way economy |
| Ibom Air | ₦143,000 – ₦162,500 | one-way economy |
| ValueJet | ₦155,238 | one-way economy |
| Overland Airways | ₦160,000 | one-way economy |
| Air Peace | ₦135,500 – ₦201,900 | one-way economy |
| United Nigeria Airlines Priciest | ₦135,000 – ₦208,145 | one-way economy |
| Arik Air | Not verified | one-way economy |
Typical retail ranges in Nigeria, May 2026, sorted cheapest first. The bar shows each range against the most expensive option.
| Feature | Air Peace | Ibom Air | United Nigeria Airlines | ValueJet | Overland Airways | Arik Air | Max Air | Green Africa |
|---|---|---|---|---|---|---|---|---|
| Fare seen | ₦135,500 (mid-May); ₦201,900 after hike | ₦143,000–₦162,500 | ₦135,000 (Apr); ₦208,145 (May) | ₦155,238 | ₦160,000 | Economy fare not found | ₦115,000 | ₦114,000–₦120,000 |
| Date checked | May 2026 | May 2026 | Apr–May 2026 | Apr 2026 | May 2026 | — | May 2026 | May 2026 |
| Flight time | About 1 hr–1 hr 15 min | About 1 hr–1 hr 15 min | About 1 hr–1 hr 15 min | About 1 hr–1 hr 15 min | About 1 hr–1 hr 15 min | About 1 hr–1 hr 15 min | About 1 hr–1 hr 15 min | About 1 hr–1 hr 15 min |
| Airline type | Largest domestic network | Smaller, newer fleet | Mid-size domestic carrier | Smaller domestic carrier | Smaller domestic carrier | Legacy domestic carrier | Northern-based carrier | Low-cost carrier |
Swipe sideways on a phone to see all options.
Tell suppliers the brand, quantity and delivery location. Compare real Quotes or Offers through Finelib Match.
In Nairametrics' May 2026 check, Green Africa (₦114,000–₦120,000) and Max Air (₦115,000) were cheapest. Air Peace was ₦135,500 and Ibom Air ₦143,000–₦162,500.
Off-peak searches in September–October 2026 showed about ₦105,000–₦135,000 one-way. Busy or last-minute dates cost ₦200,000 or more.
Early searches for December 2026 showed about ₦284,500–₦350,500 one-way on many dates. Booking early and flying before mid-December saves money.