NNPC Retail
Cheapest- Cheapest major brand in Lagos
- App discount brings it to about ₦1,303–₦1,339
- Abuja price above MRS and BOVAS
NNPC was the cheapest major brand in Lagos at ₦1,369 per litre on 28 October 2026, and about ₦1,303 for Fuel App users. AA Rano was the dearest reported major marketer at ₦1,410, alongside NNPC Abuja at ₦1,405.

Cheapest: NNPC Retail at ₦1,369 – ₦1,405. Priciest: AA Rano at ₦1,410. (per litre (PMS))
| Option | Typical price | Unit |
|---|---|---|
| NNPC Retail Cheapest | ₦1,369 – ₦1,405 | per litre |
| MRS | ₦1,390 | per litre |
| BOVAS | ₦1,390 | per litre |
| TotalEnergies | ₦1,400 | per litre |
| Independent stations | ₦1,390 – ₦1,410 | per litre |
| AA Rano Priciest | ₦1,410 | per litre |
| Conoil | Not verified | per litre |
| Ardova (AP) | Not verified | per litre |
| Mobil (11 Plc) | Not verified | per litre |
Typical retail ranges in Nigeria, October 2026, sorted cheapest first. The bar shows each range against the most expensive option.
| Feature | NNPC Retail | MRS | BOVAS | TotalEnergies | Conoil | Ardova (AP) | Mobil (11 Plc) | AA Rano | Independent stations |
|---|---|---|---|---|---|---|---|---|---|
| Lagos | ₦1,369 | Not reported | Not reported | Not reported | Not found | Not found | Not found | Not reported | City stations ≈₦1,390–₦1,410 |
| Abuja | ₦1,405 | Not reported (city not stated: ₦1,390) | Not reported (city not stated: ₦1,390) | Not reported (city not stated: ₦1,400) | Not found | Not found | Not found | Not reported (city not stated: ₦1,410) | City stations ≈₦1,390–₦1,410 |
| Date reported | 28 Oct 2026 | 12 Oct 2026 | 12 Oct 2026 | 12 Oct 2026 | No Oct 2026 report | No Oct 2026 report | No Oct 2026 report | 12 Oct 2026 | 8–12 Oct 2026 |
| Discount / note | ₦66 off via NNPC Fuel App to 31 Oct | None reported | None reported | None reported | None reported | None reported | None reported | None reported | Rural and far-North stations may charge more |
Swipe sideways on a phone to see all options.
Tell suppliers the brand, quantity and delivery location. Compare real Quotes or Offers through Finelib Match.
In Lagos, NNPC sold petrol at ₦1,369 per litre on 28 October 2026, or about ₦1,303 with the Fuel App. Aiteo also sold at ₦1,342 in Lagos.
No. NNPC charged ₦1,405 in Abuja, while MRS and BOVAS were at ₦1,390 in mid-October. NNPC's app discount, about ₦1,339 in Abuja, can make it cheaper for registered users.
Petrol prices are deregulated. Each marketer sets its own pump price from its depot cost, which was about ₦1,340–₦1,352 per litre in late October, plus transport and margin.