Devon King's (Kings)
- Very widely available
- Clear, light oil for frying
- Costs about twice as much per litre as unbranded oil
Unbranded local vegetable oil is the cheapest at about ₦2,100–₦2,440 per litre, and Golden Terra soya oil is the cheapest brand at about ₦3,460–₦3,870 per litre. Mamador (₦4,940–₦5,570), Laziz (up to ₦5,480) and Power Oil (up to ₦5,050) are the priciest per litre.

Cheapest: Local unbranded at ₦2,100 – ₦2,440. Priciest: Mamador at ₦4,940 – ₦5,570. (per litre (based on 3–5 litre kegs))
| Option | Typical price | Unit |
|---|---|---|
| Local unbranded Cheapest | ₦2,100 – ₦2,440 | per litre |
| Golden Terra | ₦3,460 – ₦3,870 | per litre |
| Power Oil | ₦4,150 – ₦5,050 | per litre |
| Devon King's (Kings) | ₦4,760 – ₦4,920 | per litre |
| Laziz | ₦4,250 – ₦5,480 | per litre |
| Mamador Priciest | ₦4,940 – ₦5,570 | per litre |
| Grand Pure Soya | Not verified | per litre |
Typical retail ranges in Nigeria, October 2026, sorted cheapest first. The bar shows each range against the most expensive option.
| Feature | Devon King's (Kings) | Power Oil | Mamador | Golden Terra | Grand Pure Soya | Laziz | Local unbranded |
|---|---|---|---|---|---|---|---|
| Keg size priced | 5L ₦23,800–₦24,000; 3L ₦14,765 | 4.5L ₦22,705; 3L ₦15,075; 2.6L ₦10,800–₦14,605 | 3.5L ₦17,290; 2.5L ₦13,925 (sold out) | 5L ₦17,298; 3L ₦11,600; 4x5L ₦74,200 | No 2026 listing found | 5L ₦21,250 (carton rate) – ₦27,390 | 5L ₦10,500–₦11,500; 25L ₦61,000 |
| Oil type | Palm olein vegetable oil | Palm olein vegetable oil | Palm olein vegetable oil | Soya oil | Soya oil | Vegetable oil | Mixed vegetable oil |
| Maker | PZ Wilmar | Not verified | PZ Wilmar | TGI Group | Grand Cereals (UAC) | Laziz (imported/packed) | Unbranded / repacked |
| Cholesterol-free | Yes | Yes | Yes | Yes | Yes | Yes | Not stated |
Swipe sideways on a phone to see all options.
Tell suppliers the brand, quantity and delivery location. Compare real Quotes or Offers through Finelib Match.
Unbranded local oil was about ₦11,000 per 5 litres in Lagos in September 2026. Branded 5L kegs cost more: Golden Terra about ₦17,300, King's about ₦23,800 and Laziz ₦21,250–₦27,390 at online stores.
Golden Terra soya oil, at about ₦3,460–₦3,870 per litre in 3L and 5L kegs. Unbranded local oil is cheaper still, at about ₦2,100–₦2,440 per litre, but quality varies.
Power Oil is not sold in a 5L keg online. Its 4.5L keg was ₦22,705 and 3L ₦15,075 (about ₦5,000 per litre). In Lagos markets, 2.6L averaged ₦10,800 in September 2026.